Description
Technical Data
Nominal Voltage (V) | 48 | 48 | 48 |
Nominal Capacity (Ah) | 50 | 100 | 180 |
Energy Density (Wh) | 2400 | 4800 | 8640 |
Mechanical Characteristics | |||
Case material | Metal | Metal | Metal |
Weight (Approximate) (Kg) | 25.5±2 | 43±0.02 | 61±0.02 |
Dimension (W x D x H) mm | 482x420x90 | 442x420x134 | 482x550x177 |
Terminal stud. | M6 | M6 | M6 |
Electrical Characteristics | |||
Voltage range (V) | 42 – 54 | 42 – 54 | 40±0.20 – 54±0.20 |
Charge voltage (V) | 48 – 54 | 48 – 54 | 53.50 – 54.00 |
Charging and discharging current limitation (A) | Max 1C | Max 1C | Max 0.56C |
Max. Continue discharging current (A) | 50 | 100 | 100 |
Recommended Continue discharging current (A) | 30% to 50% of max. discharge current | 30% to 50% of max. discharge current | 36 – 45 |
Max. Peak discharge current (A) | 55A for 3Sec | 110A for 3Sec | 160A for 3Sec |
Discharging Cut-off Voltage (V) | 42 | 42 | 42 |
Cell Voltage (V) | 3.2 | 3.2 | 3.2 |
Cell Type –Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
Operating Conditions | |||
Cycle life (+35°C; 0.2C; 80% DOD) | ≥5500 Cycles | ≥5500 Cycles | ≥5500 Cycles |
Round trip efficiency (%) | ≥99.5% | ≥99.5% | ≥99.5% |
Safety Standard and Case IP Rating | UL1642 for Cell and IP56 for pack | UL1642 for Cell and IP56 for pack |
UL1642 for Cell and IP40 |
BMS Contro | Yes | Yes | Yes |
Datalogger record & store | Yes, real time | Yes, real time | Yes, real time |
Internal Resistance (mΩ) | <10 | <10 | <10 |